| Parameter | Description |
|---|---|
| Thermal imager | |
| Detector resolution | 400 x 300 |
| Detector | 17 μm |
| Frame rate | 25 Hz |
| Sensitivity | ≤ 40 mK |
| Lens (field ofvision/ focal distance) | 38° x 28°/ 9.7 mm |
| Accuracy | ≤ ±0.3°C | 0.5°F (ambient temperature 16°C...32°C) |
| Measurement range | -10...+50°C | 14...122°F |
| Calibration | Built-in shutter and external black body, automatic calibration after selecting mode |
| Visual camera | |
| Resolution | 2 MPix |
| Frame rate | 25 Hz |
| Functions | |
| Parameter settings | Warning switch and warning threshold value, number of warning targets,warning photos automatic clearing, shielding fixed high temperature objects |
| Face tracking | Intelligent face tracking, Supported from V 1.0.9.0 |
| Real-time preview | Real-time preview of visible and thermal image |
| Real-time spot temperature detection | Real-time temperature monitoring at any point in the field of view |
| Automatic tracking | Support automatic tracking for elevated temperatures |
| Automatic warning | Automatic tracking, warning and photo capturing for storage when people withfevers are identified; Warning while the Black Body is blocked |
| Historical records | Support query, classification and deletion of historical warning screenshots |
| Video recording | Support. The software needs to be upgraded to V1.1.0.9, and equipped with NVR(NVR standard 4T hard disk), support GB28181 protocol to access third-party platforms |
| Network communication protoco | HTTP, RTSP |
| Environmental conditions | |
| Operating temperature | -10...+50°C | 14...122°F (ambient temperature 16°C...32°C) |
| Storage temperature | -20...+60°C | -4...140°F |
| Humidity | < 90% (non-condensing) |
| Shock | 30 g 11 ms, IEC60068-2-27 |
| Vibration | 10 Hz ~ 150 Hz ~ 10 Hz 0.15mm, IEC60068-2-6 |
| Black body | |
| Black body target surface uniformity | ≤0.1°C | 0.2°F |
| Temperature stability accuracy | ≤ ±0.2°C | ±0.4°F (single point) |
| Camera head interface | |
| Network interface | Two-way, visible light 100 M, infrared 1000 M |
| Camera head power | |
| Input voltage | DC 12 V |
| Input power | ≤ 12 W |