| Measurement functions | Measurement range | Display range | Resolution | Accuracy |
|---|---|---|---|---|
| Measurements of RCD parameters | ||||
| RCD tripping test and measurement of tripping time tA measuring current 0.5 IΔn, 1 IΔn, 2 IΔn, 5 IΔn | ||||
| general and short-time delay RCD | 0 ms…300 ms | 0 ms…300 ms | 1 ms | ±(2% m.v. + 2 digits) |
| selective RCD | 0 ms…500 ms | 0 ms…500 ms | 1 ms | ±(2% m.v. + 2 digits) |
| Measurement of RCD tripping current IA measuring current 0.15 IΔn…2.0 IΔn | ||||
| for sinusoidal residual current (AC type | 3.0 mA…500 mA | 3.0 mA…500 mA | from 0.1 mA | ±5% IΔn |
| for unidirectional residual current and unidirectional with the 6 mA DC bias (type A) | 1.5 mA…420 mA | 1.5 mA…420 mA | from0.1 mA | ±10% IΔn |
| for direct residual current (type B) | 2.0 mA…600 mA | 2.0 mA…600 mA | from 0.1 mA | ±10% IΔn |
"m.v." - measured value
Voltage measurement
⇒ Abbreviation "m.v." used in the specification of measurement uncertainty means a standard measured value.
| Range | Resolution | Accuracy |
|---|---|---|
| 0.0 V... 299.9 V | 0.1 V | ±(2% m.v. + 6 digits) |
| 300 V...500 V | 1 V | ±(2% m.v. + 2 digits) |
Frequency measurement
| Range | Resolution | Accuracy |
|---|---|---|
| 45.0 Hz...65.0 Hz | 0.1 Hz | ±(0.1% m.v. + 1 digit) |